Monday, October 6th, 2025 |
6:00 PM β 8:00 PM | Conference Reception & Poster Session π – Hotel Lobby |
Tuesday, October 7th, 2025 |
9:00 AM β 10:00 AM | Keynote Address I |
10:00 AM β 10:20 AM | Coffee Break β |
10:20 AM β 12:00 PM | Session 1: The CXL Ecosystem |
10:20 AM β 10:40 AM | Roberto Gioiosa – “Hardware-Software Co-Development for Emerging CXL Architectures” |
10:40 AM β 11:00 AM | Anusha Devulapally – “Revisiting Pebble Games for Modeling and Efficient Use of Disaggregated Memory Systems” |
11:00 AM β 11:20 AM | Fnu Asad Ul Haq – “ZipCXL: CXL-based Main Memory Compression at Low Performance Penalty” |
11:20 AM β 11:40 AM | Ellis Giles – “Hierarchical Framework for Multi-node Compute eXpress Link Memory Transactions” |
11:40 AM β 12:00 PM | Chandrahas Tirumalasetty – “Exploring multi-level cache prefetching for fabric attached memory” |
12:00 PM β 1:30 PM | Lunch Break & Poster Session π₯ͺ |
1:30 PM β 2:50 PM | Session 2: Emerging Technologies and Reliability |
1:30 PM β 1:50 PM | Lunkai Zhang – “ECC Replay: A Practical and Efficient Scheme To Tolerate High Stuck Bit Rate in Future Memories” |
1:50 PM β 2:10 PM | Faaiq Waqar – “CMOS+X: Stacking Persistent Embedded Memories based on Oxide Transistors upon GPGPU Platforms” |
2:10 PM β 2:30 PM | Mohammad Rezaeifar – “A Neural Network Approach for Calibrating Memristor Crossbars” |
2:30 PM β 2:50 PM | Sara Ameli – “Associative clustering with analog content-addressable memory” |
2:50 PM β 3:10 PM | Coffee Break β |
3:10 PM β 4:30 PM | Session 3: Optimizing DRAM: Controllers, Mapping, and Writes |
3:10 PM β 3:30 PM | Divyansh Maura – “Precision Aware Bank Separated Data Placement for Enhanced DRAM Performance in Mixed-Precision HPCWorkloads” |
3:30 PM β 3:50 PM | K Chitra – “Read latency hiding in DRAM using split write” |
3:50 PM β 4:10 PM | Andrei Rotaru – “A Mathematical Model for XOR-Based Application Specific DRAM Address Mapping Schemes” |
4:10 PM β 4:30 PM | Abdelrhman Abotaleb – “Stream-Aware Intelligent Memory Controller through HW/SW Co-Design” |
4:30 PM β 4:50 PM | Coffee Break β |
4:50 PM β 6:05 PM | Special Session: Memory Security π |
4:50 PM β 5:05 PM | Bruce Jacob – “Security Session: Extended Abstract: Some Security Aspects of the Memory System You Might Not Have Known” |
5:05 PM β 5:20 PM | William Casey – “Security Session: Extended Abstract: Opportunities and Challenges: Hardware Vulnerability descriptions with Hybrid Logic.” |
5:20 PM β 5:35 PM | Avinash Srinivasan – “Security Session: Extended Abstract: Security and ForensicsβIs Solid State Drive a Friend or a Foe?” |
5:35 PM β 5:50 PM | Jennie Hill – “Security Session: Extended Abstract: A Side-channel Framework and Microarchitectural Analysis Application: Ransomware Detection with Hardware Performance Counters” |
5:50 PM β 6:05 PM | Mehdi Elahi – “Security Session: Extended Abstract: On the Thermal Vulnerability of 3D-Stacked High-Bandwidth Memory Architectures” |
6:05 PM β 7:05 PM | Panel: “Emerging Threats and Defenses in the Memory Hierarchy” Panelists: TBD (Session speakers and invited guests) |
Wednesday, October 8th, 2025 |
9:00 AM β 10:00 AM | Keynote Address II |
10:00 AM β 10:20 AM | Coffee Break β |
10:20 AM β 11:40 AM | Session 4: PIM & AI Accelerators |
10:20 AM β 10:40 AM | Ersin Cukurtas – “IMPRINT: In-Memory Processing with Indirect Addressing Techniques for GPU-hosted HBM-PIM” |
10:40 AM β 11:00 AM | Alif Ahmed – “Late Breaking Results: TGN-PNM: A Near-Memory Architecture for Temporal GNN Inference on 3D-Stacked Memory” |
11:00 AM β 11:20 AM | Morteza Baradaran – “Late Breaking Results: TriPIM β Exact Triangle Counting on UPMEM PIM for Graph Analytics” |
11:20 AM β 11:40 AM | Md. Azahar Alam – “Scalable Analytical Memory Modeling of AI Accelerators” |
11:40 AM β 1:10 PM | Lunch Break & Poster Session π₯ͺ |
1:10 PM β 2:30 PM | Session 5: Performance Modeling and Analysis Frameworks |
1:10 PM β 1:30 PM | Elias Perdomo – “Memory Sandbox 2.0: A Framework for Enabling HBM2e vs HBM2 Performance and Telemetry Analysis on Xilinx FPGAs” |
1:30 PM β 1:50 PM | Dhruv Gajaria – “HOME: A Hierarchy-Oriented Memory Evaluation Framework for Fast Contention Analysis” |
1:50 PM β 2:10 PM | Abdur Razzak – “Compile-Time Estimation for Nested Loops Array Reuses” |
2:10 PM β 2:30 PM | Gabin Schieffer – “A Deep Dive into Inter-APU Communication Efficiency on AMD MI300A Multi-APU Systems with Infinity Fabric Interconnect” |
2:30 PM β 2:50 PM | Coffee Break β |
2:50 PM β 4:10 PM | Session 6: Cache, Locality, and System Software |
2:50 PM β 3:10 PM | J. Zach McMichael – “VMem: A Framework for Application Management of Physical Memory Resources” |
3:10 PM β 3:30 PM | Hyunwoo Kim – “Secure IVSHMEM: End-to-End Shared-Memory Protocol with Hypervisor-CA Handshake and In-Kernel Access Control” |
3:30 PM β 3:50 PM | Yanghui Wu – “Eviction Policy Optimization in Lease Caches” |
3:50 PM β 4:10 PM | Fangzhou Liu – “Data Access Complexity: Monotonicity and Proportionality” |
4:10 PM β 4:30 PM | Coffee Break β |
4:30 PM β 6:00 PM | Panel: Topic: “Memory Systems in the Age of AI: Challenges and Opportunities” Panelists: TBD |
6:00 PM | Awards & Conference Closing Remarks ππ |